ICANN (Internet Corporation for Assigned Names and Numbers) sejak dua tahun lalu telah mengatur nama domain tingkat pertama yang bersifat umum.
Hal ini biasanya dinamakan sebagai gTLD atau Generic Top Level Domain.
Berbeda dengan domain TLD seperti .com, .net, .org,.info dan domain TLD lainnya, gTLD ini merupakan sebuah ektensi domain dengan kata-kata yang sering dijuampai seperti .media, .ceo, .website, .holiday, .today,.xyz dan masih banyak sekali.
Tercatat, ICANN telah menerima 1.930 nama yang akan diajukan sebagai generic top-level domain names (gTLDS) dimana beberapa domain tersebut merupakan milik perusahaan besar seperti Facebook, Microsoft, Google dan lainnya.
Facebook sendiri yaitu .facebook. Sedangkan perusahaan meminta .apple dan Google mengajukan lebih dari 100 domain gTLD seperti .android, .youtube dan lainnya.
Qwords.com selaku penyedia Domain dan Web Hosting Terbaik di Indonesia juga melayani penjualan 191 generic Top Level Domain (gTLD).
Dimulai dari .academy hingga .zone. Dengan adanya gTLD tersebut, konsumen yang ingin membuat website bisa membeli domain sesuai dengan bisnis usahanya.
Contohnya jika ada konsumen ingin membuat situs mengenai hobby fotografi maka ada baiknya membeli domain .photography.
Dengan menggunakan domain gTLD maka hasil pencarian di Google pun bisa semakin meningkat karena faktor keyword on domain (KOD)
Berikut ini daftar domain gTLD danharga domain gTLD yang tersedia di Qwords
Nama Domain | Registrasi Baru (Satu Tahun) | Perpanjangan (IDR/Tahun) | Min Reg Year | Max Reg Year |
.ACADEMY | 375.000 | 375.000 | 1 | 10 |
.ACCOUNTANTS | 1.250.000 | 1.250.000 | 1 | 1 |
.ACTOR | 475.000 | 475.000 | 1 | 1 |
.AGENCY | 250.000 | 250.000 | 1 | 10 |
.ASSOCIATES | 375.000 | 375.000 | 1 | 10 |
.ATTORNEY | 475.000 | 475.000 | 1 | 1 |
.BAR | 950.000 | 950.000 | 1 | 1 |
.BARGAINS | 375.000 | 375.000 | 1 | 10 |
.BERLIN | 600.000 | 600.000 | 1 | 10 |
.BID | 375.000 | 1 | 10 | |
.BIKE | 375.000 | 375.000 | 1 | 1 |
.BLUE | 195.000 | 195.000 | 1 | 10 |
.BOUTIQUE | 375.000 | 375.000 | 1 | 10 |
.BUILD | 950.000 | 950.000 | 1 | 10 |
.BUILDERS | 375.000 | 375.000 | 1 | 10 |
.BUZZ | |
495.000 | 1 | 1 |
.CAB* | 375.000 | 375.000 | 1 | 1 |
.CAMERA | 375.000 | 375.000 | 1 | 1 |
.CAMP | 375.000 | 375.000 | 1 | 10 |
.CAPITAL | 600.000 | 600.000 | 1 | 10 |
.CARDS | 375.000 | 375.000 | 1 | 10 |
.CARE | 375.000 | 375.000 | 1 | 10 |
.CAREER | 1.500.000 | 1.500.000 | 1 | 1 |
.CAREERS* | 600.000 | 600.000 | 1 | 1 |
.CASH | 375.000 | 375.000 | 1 | 10 |
.CATERING | 375.000 | 375.000 | 1 | 10 |
.CENTER | 250.000 | 250.000 | 1 | 10 |
.CHEAP | 375.000 | 375.000 | 1 | 10 |
.CHURCH | 375.000 | 375.000 | 1 | 1 |
.CLAIMS | 600.000 | 600.000 | 1 | 10 |
.CLEANING | 375.000 | 375.000 | 1 | 10 |
.CLINIC | 600.000 | 600.000 | 1 | 10 |
.CLOTHING | 375.000 | 375.000 | 1 | 1 |
.CLUB | 200.000 | 200.000 | 1 | 1 |
.CODES | 600.000 | 600.000 | 1 | 10 |
.COFFEE | 375.000 | 375.000 | 1 | 10 |
.COMMUNITY | 375.000 | 375.000 | 1 | 10 |
.COMPANY | 250.000 | 250.000 | 1 | 10 |
.COMPUTER | 375.000 | 375.000 | 1 | 10 |
.CONDOS | 600.000 | 600.000 | 1 | 10 |
.CONSTRUCTIONS | 375.000 | 375.000 | 1 | 10 |
.CONSULTING | 400.000 | 400.000 | 1 | 1 |
.CONTRACTORS | 375.000 | 375.000 | 1 | 1 |
.COOKING | 375.000 | 375.000 | 1 | 1 |
.COOL | 375.000 | 375.000 | 1 | 10 |
.COUNTRY | 375.000 | 375.000 | 1 | 1 |
.CREDIT | 1.250.000 | 1.250.000 | 1 | 1 |
.CREDITCARD | 1.875.000 | 1.875.000 | 1 | 1 |
.CRUISES | 600.000 | 600.000 | 1 | 10 |
.DANCE | 295.000 | 295.000 | 1 | 1 |
.DATING | 600.000 | 600.000 | 1 | 10 |
.DEMOCRAT | 375.000 | 375.000 | 1 | 1 |
.DENTAL | 600.000 | 600.000 | 1 | 10 |
.DESI | 475.000 | 475.000 | 1 | 10 |
.DIAMONDS | 600.000 | 600.000 | 1 | 1 |
.DIGITAL | 375.000 | 375.000 | 1 | 10 |
.DIRECTORY | 250.000 | 250.000 | 1 | 1 |
.DISCOUNT | 375.000 | 375.000 | 1 | 10 |
.DOMAINS* | 375.000 | 375.000 | 1 | 1 |
.EDUCATION | 250.000 | 250.000 | 1 | 10 |
250.000 | 250.000 | 1 | 10 | |
.ENGINEERING | 600.000 | 600.000 | 1 | 10 |
.ENTERPRISES | 375.000 | 375.000 | 1 | 1 |
.EQUIPMENT | 250.000 | 250.000 | 1 | 1 |
.ESTATE | 375.000 | 375.000 | 1 | 10 |
.EVENTS | 375.000 | 375.000 | 1 | 1 |
.EXCHANGE | 375.000 | 375.000 | 1 | 10 |
.EXPERT | 600.000 | 600.000 | 1 | 10 |
.EXPOSED | 250.000 | 250.000 | 1 | 10 |
.FAIL | 375.000 | 375.000 | 1 | 10 |
.FARM | 375.000 | 375.000 | 1 | 10 |
.FINANCE | 600.000 | 600.000 | 1 | 10 |
.FINANCIAL | 600.000 | 600.000 | 1 | 10 |
.FISH | 375.000 | 375.000 | 1 | 1 |
.FISHING | 375.000 | 375.000 | 1 | 1 |
.FITNESS | 375.000 | 375.000 | 1 | 10 |
.FLIGHTS | 600.000 | 600.000 | 1 | 10 |
.FLORIST | 375.000 | 375.000 | 1 | 10 |
.FOUNDATION | 375.000 | 375.000 | 1 | 10 |
.FUND | 600.000 | 600.000 | 1 | 10 |
.FURNITURE | 600.000 | 600.000 | 1 | 10 |
.FUTBOL | 150.000 | 150.000 | 1 | 1 |
.GALLERY | 250.000 | 250.000 | 1 | 1 |
.GLASS | 375.000 | 375.000 | 1 | 10 |
.GLOBAL | 950.000 | 950.000 | 1 | 1 |
.GRAPHICS | 250.000 | 250.000 | 1 | 10 |
.GRATIS | 250.000 | 250.000 | 1 | 10 |
.GRIPE | 375.000 | 375.000 | 1 | 1 |
.GUIDE | 375.000 | 375.000 | 1 | 1 |
.GURU | 375.000 | 375.000 | 1 | 1 |
.HAUS | 375.000 | 375.000 | 1 | 1 |
.HOLDING | 600.000 | 600.000 | 1 | 1 |
.HOLDINGS | 600.000 | 600.000 | 1 | 1 |
.HOLIDAY | 600.000 | 600.000 | 1 | 10 |
.HORSE | 375.000 | 375.000 | 1 | 1 |
.HOST | 1.200.000 | 1 | 1 | |
.HOUSE | 375.000 | 375.000 | 1 | 10 |
.IMMOBILIEN | 375.000 | 375.000 | 1 | 1 |
.INDUSTRIES | 375.000 | 375.000 | 1 | 10 |
.INK | 375.000 | 375.000 | 1 | 10 |
.INSTITUTE | 250.000 | 250.000 | 1 | 10 |
.INSURE | 600.000 | 600.000 | 1 | 10 |
.INTERNATIONAL | 250.000 | 250.000 | 1 | 10 |
.INVESTMENTS | 1.250.000 | 1250.000 | 1 | 1 |
.JOBS | 1.800.000 | 1.800.000 | 1 | 1 |
.KAUFEN | 2.450.000 | 2.450.000 | 1 | 10 |
.KIM | 195.000 | 195.000 | 1 | 10 |
.KITCHEN | 375.000 | 375.000 | 1 | 1 |
.LAND | 375.000 | 375.000 | 1 | 1 |
.LAWYER | 475.000 | 475.000 | 1 | 1 |
.LEASE | 600.000 | 600.000 | 1 | 10 |
.LIFE | 375.000 | 375.000 | 1 | 1 |
.LIGHTING | 250.000 | 250.000 | 1 | 1 |
.LIMITED | 375.000 | 375.000 | 1 | 10 |
.LIMO* | 600.000 | 600.000 | 1 | 1 |
.LOANS | 1.250.000 | 1.250.000 | 1 | 1 |
.LONDON | 650.000 | 650.000 | 1 | 10 |
.LUXURY | 7.750.000 | 7.750.000 | 1 | 1 |
.MAISON | 600.000 | 600.000 | 1 | 10 |
.MANAGEMENT | 250.000 | 250.000 | 1 | 10 |
.MARKETING | 375.000 | 375.000 | 1 | 10 |
.MEDIA | 375.000 | 375.000 | 1 | 10 |
.MENU | 480.000 | 480.000 | 1 | 1 |
.MOBILE | 185.000 | 185.000 | 1 | 1 |
.MODA | 375.000 | 375.000 | 1 | 1 |
.NINJA | 245.000 | 245.000 | 1 | 1 |
.NYC | 375.000 | 375.000 | 1 | 10 |
.PARTNERS | 600.000 | 600.000 | 1 | 10 |
.PARTS | 375.000 | 375.000 | 1 | 10 |
.PHOTOGRAPHY | 250.000 | 250.000 | 1 | 10 |
.PHOTOS* | 250.000 | 250.000 | 1 | 1 |
.PICTURES | 135.000 | 135.000 | 1 | 1 |
.PINK | 195.000 | 195.000 | 1 | 10 |
.PLUMBING | 375.000 | 375.000 | 1 | 1 |
.PRESS | 950.000 | 1 | 1 | |
.PRODUCTIONS | 375.000 | 375.000 | 1 | 10 |
.PROPERTIES | 375.000 | 375.000 | 1 | 10 |
.PUB | 375.000 | 375.000 | 1 | 1 |
.RECIPES* | 600.000 | 600.000 | 1 | 1 |
.RED | 195.000 | 195.000 | 1 | 10 |
.REISEN | 250.000 | 250.000 | 1 | 10 |
.RENTALS | 375.000 | 375.000 | 1 | 10 |
.REPAIR | 375.000 | 375.000 | 1 | 10 |
.REPORT | 250.000 | 250.000 | 1 | 1 |
.REST | 475.000 | 475.000 | 1 | 1 |
.REVIEWS | 295.000 | 295.000 | 1 | 10 |
.ROCKS | 175.000 | 175.000 | 1 | 1 |
.RODEO | 375.000 | 375.000 | 1 | 1 |
.SCHULE | 250.000 | 250.000 | 1 | 10 |
.SERVICES | 375.000 | 375.000 | 1 | 1 |
.SHIKSHA | 225.000 | 225.000 | 1 | 10 |
.SHOES* | 375.000 | 375.000 | 1 | 1 |
.SINGLES | 375.000 | 375.000 | 1 | 1 |
.SOCIAL | 395.000 | 395.000 | 1 | 10 |
.SOLAR | 375.000 | 375.000 | 1 | 10 |
.SOLUTION | 250.000 | 250.000 | 1 | 10 |
.SOLUTIONS | 250.000 | 250.000 | 1 | 1 |
.SUPPLIES | 250.000 | 250.000 | 1 | 10 |
.SUPPLY | 250.000 | 250.000 | 1 | 10 |
.SUPPORT | 250.000 | 250.000 | 1 | 10 |
.SURGERY | 600.000 | 600.000 | 1 | 10 |
.SYSTEMS | 250.000 | 250.000 | 1 | 10 |
.TAX | 600.000 | 600.000 | 1 | 10 |
.TECHNOLOGY | 250.000 | 250.000 | 1 | 1 |
.TIENDA | 600.000 | 600.000 | 1 | 10 |
.TIPS | 250.000 | 250.000 | 1 | 1 |
.TODAY | 250.000 | 250.000 | 1 | 1 |
.TOOLS | 375.000 | 375.000 | 1 | 1 |
.TOWN | 375.000 | 375.000 | 1 | 10 |
.TOYS | 375.000 | 375.000 | 1 | 10 |
.TRADE | |
400.000 | 1 | 10 |
.TRAINING | 375.000 | 375.000 | 1 | 10 |
.UK | 105.000 | 105.000 | 1 | 10 |
.UNIVERSITY | 600.000 | 600.000 | 1 | 10 |
.UNO | 400.000 | 400.000 | 1 | 1 |
.VACATIONS | 375.000 | 375.000 | 1 | 10 |
.VEGAS | 750.000 | 750.000 | 1 | 1 |
.VENTURES | 600.000 | 600.000 | 1 | 1 |
.VIAJES | 600.000 | 600.000 | 1 | 10 |
.VILLAS | 600.000 | 600.000 | 1 | 10 |
.VISION | 375.000 | 375.000 | 1 | 1 |
.VODKA | 375.000 | 375.000 | 1 | 1 |
.VOYAGE | 600.000 | 600.000 | 1 | 1 |
.WATCH | 375.000 | 375.000 | 1 | 10 |
.WEBCAM | 395.000 | 1 | 10 | |
.WEBSITE | 275.000 | 1 | 1 | |
.WIKI | 375.000 | 375.000 | 1 | 10 |
.WORKS | 375.000 | 375.000 | 1 | 10 |
.WTF | 375.000 | 375.000 | 1 | 10 |
.XYZ | 175.000 | 175.000 | 1 | 10 |
.ZONE | 375.000 | 375.000 | 1 | 10 |
Tertarik membeli domain gTLD? Silahkan menghubungi call center Qwords.com dengan nomor 0804 1 808 888 atau melalui email info@qwords.com